BMC RSA PRICE LIST
Effective 01 June 2022
Prices exclude VAT
FROZEN BEEF | BEEF OFFAL | |||||||
CODE | PRODUCT | JHB price/kg | CPT/DBN New price/kg | CODE | PRODUCT | JHB\ZAR PRICE/KG | DBN/CPT | |
F011 | FOREQUARTER 90V/L B/P | 72.85 | 74.65 | Q101 | LIVER | 35.40 | 37.20 | |
F111 | FOREQUARTER | 70.00 | 71.80 | Q102 | HEARTS | 26.20 | 28.00 | |
F1003 | EYEROUND 1.8+ C/V | 67.15 | 68.90 | Q103 | KIDNEYS | 32.60 | 34.45 | |
F101 | TOPSIDE | 82.45 | 84.20 | Q105 | TONGUES | 39.30 | 41.00 | |
F102 | RUMPS | 99.55 | 101.30 | Q107 | CHEEKS | 46.30 | 48.10 | |
F103 | SILVERSIDE | 82.45 | 84.20 | Q118 | HEAD MEAT | 44.55 | 46.30 | |
F104 | THICKFLANK IW | 76.40 | 78.20 | Q110 | OXTAIL | 119.18 | 120.95 | |
F105 | STRIPLOIN | 99.60 | 101.35 | Q114 | LARGE BLACK TRIPE | 28.60 | 30.40 | |
F107 | FILLETS 3/5 | 187.20 | 189.00 | Q214 | LARGE WHITE TRIPE | 29.70 | 31.50 | |
F109 | RIBEYE STEAK 1.5 | 115.75 | 117.50 | Q291 | SCALDED TRIPE | 35.90 | 37.70 | |
F110 | RIBEYE STEAK | 115.75 | 117.50 | Q115 | SMALL TRIPE | 19.20 | 21.00 | |
F1103 | EYEROUND 2.5+ C/V | 82.15 | 83.90 | Q122 | SPLEENS | 15.69 | 17.50 | |
F110 | RIBEYE STEAK | 115.75 | 117.50 | Q127 | CASINGS | 13.33 | 15.10 | |
F112 | RIBEYE STEAK | 115.75 | 117.50 | Q280 | BODY FAT | 15.10 | 16.90 | |
F1112 | LOIN RIBS | 62.90 | 64.65 | Q124 | KIDNEY FAT | 11.15 | 12.95 | |
F113 | SHINS | 75.38 | 77.20 | Q270 | CAUL FAT | 11.15 | 12.95 | |
F115 | MAN.READYCUT | 75.40 | 76.10 | Q128 | BEEF FEET | 32.75 | 34.55 | |
F116 | B-IN-BRISKET | 65.20 | 67.00 | Q120 | LUNGS | 6.55 | 8.35 | |
F117 | B-H-QUARTER | 65.20 | 67.00 | Q121 | BULL PENIS | 13.10 | 14.90 | |
F131 | BONE-IN LOIN | 70.90 | 72.70 | HL03(No transport) | COW HEADS WITH TONGUES(Per head) | 120.00 | 121.50 | |
F160 | THICK SKIRTS | 60.95 | 62.70 | Q002 | DIAPHRAGM | 17.05 | 18.85 | |
F161 | THIN SKIRTS | 60.60 | 62.40 | Q008 | DIAPHRAGM MEMBRANE | 14.40 | 16.20 | |
F162 | FINES | 67.05 | 68.90 | Q010 | HQ (ACHILLIES) TENDONS | 32.75 | 35.55 | |
F201 | TOPSIDES | 82.40 | 84.20 | Q007 | FQ (FLEXOR) TENDONS | 32.75 | 34.55 | |
F202 | RUMP | 99.55 | 101.30 | Q011 | FLANK MEMBRANE | 17.05 | 18.85 | |
F203 | SILVERSIDES | 82.40 | 84.20 | Q017 | PADDYWACK | 13.10 | 14.90 | |
F204 | THICKFLANK IW | 76.40 | 78.20 | Q133 | HONEYCOMB | 19.65 | 21.45 | |
F205 | STRIPLOIN | 99.60 | 101.40 | Q009 | Trachea | 4.60 | 6.40 | |
F304 | KNUCKLES | 72.10 | 73.90 | F810 | Sinews | 5.66 | 7.45 | |
F312 | FLAT RIB | 52.75 | 54.50 | Q016 | Back strap | 19.65 | 21.40 | |
F214 | H-Q-FLANK | 73.55 | 75.40 | Q129 | Aorta | 32.75 | 34.55 | |
F314 | H-Q-FLANK | 75.55 | 75.40 | Q215 | Omasum | 47.14 | 48.90 | |
F402 | RUMPS- BLOCK PACKED | 96.95 | 98.70 | |||||
F403 | B/BEEF-SILVERSIDES- BLOCK PACKE | 82.40 | 84.20 | |||||
F405 | B/BEEF-STRIPLOIN- BLOCK PACKE | 99.60 | 101.40 | BEEF-BY-PRODUCTS | EX-WOKS | |||
F413 | BLOCK- PACKED SHINS | 75.38 | 77.20 | Code | Product | ZAR/KG | ||
F415 | NECK TRIM | 63.65 | 65.40 | Y110T | CARCASS MEAL | 8.85 | ||
F416 | STEWING BEEF | 65.20 | 67.00 | Y120 | BLOOD MEAL | 9.20 | ||
F417 | NECK BONES | 31.45 | 33.20 | Y140 | TALLOW | 9.60 | ||
F516 | BONELESS BRISKET | 73.55 | 75.40 | |||||
F612 | FLAT DEFATTED 3.5KG- C/V | 67.15 | 68.90 | |||||
F617 | TRIMMINGS 90VL | 78.10 | 79.90 | |||||
F703 | EYEROUND 1.5+ C/V | 82.40 | 84.20 | |||||
F712 | FLAT DEFATTED 3.5-5KG C/V | 67.15 | 68.90 | |||||
F901 | TOPSIDES CAP OFF | 78.80 | 80.59 | |||||
FGF011 | FOREQUARTER 90VL | 72.85 | 74.65 | |||||
FGF014 | HQ FLANK 90VL | 72.85 | 74.65 | |||||
FGF015 | 90 VL MANUFACTURING MEAT | 75.40 | 76.10 | |||||
FGF020 | CHUCK & BLADE 90VL | 73.90 | 75.65 | |||||
FGF113 | SHIN BULK | 74.70 | 76.50 | |||||
FGF013 | SHIN VP | 74.70 | 76.50 | |||||
FGF114 | HQ FLANK 70VL | 87.10 | 88.90 | |||||
FGF214 | HQ FLANK 80VL BLOCK PACK | 87.10 | 88.90 | |||||
FGF216 | 80 VL BRISKET B/P | 73.55 | 75.40 | |||||
FGF217 | 80VL TRIMMINGS | 77.40 | 79.20 | |||||
FGF220 | CHUCK AND BLADE | 72.90 | 74.40 | |||||
FP311 | CHUCK TENDER | 73.65 | 75.45 | |||||
FP501 | PRIME GRADE – TOPSIDE S | 84.40 | 85.70 | |||||
FP502 | PRIME GRADE – RUMP L | 109.00 | 110.80 | |||||
FP503 | PRIME GRADE – SILVER SIDE | 84.40 | 85.70 | |||||
FP504 | PRIME GRADE – THICK FLANK | 76.40 | 78.20 | |||||
FP510 | PRIME GRADE – RIBEYE L | 127.20 | 129.00 | |||||
FP535 | STRIPLOIN | 109.00 | 110.80 | |||||
FP601 | PRIME GRADE – TOPSIDE S | 84.40 | 85.70 | |||||
FP602 | PRIME GRADE – RUMP S | 109.00 | 110.80 | |||||
FP603 | PRIME GRADE – SILVERSIDE S | 84.40 | 85.70 | |||||
FP610 | PRIME GRADE – RIBEYE S | 127.20 | 129.00 | |||||
FP536 | PRIME GRADE -FILLET | 188.20 | 190.00 | |||||
FP537 | PRIME GRADE -FILLET | 188.20 | 190.00 | |||||
FP538 | PRIME GRADE -FILLET | 188.20 | 190.00 | |||||
FP635 | STRIPLOIN S | 109.00 | 110.80 | |||||
HL03 | COW HEADS WITH TONGUE (EACH) | 120.00 | 121.50 | |||||
Q138 | BRISKET FAT | 26.00 | 27.70 | |||||
Prices subject to stock availability, Prices guided by performance of the rand |